Renthal Twinring Rear Sprocket 50T BLACK KTM EXC EXCF SX SXF GAS GAS EC ECF MC MCF XC XCF Husaberg Husqvarna FC FE FX TC TE TX
125 150 200 250 300 350 360 380 400 450 500 501 525 570
In Stock
Renthal Twinring rear sprocket in 50T Black to suit KTM, Gas Gas, Husaberg and Husqvarna. See application listing below for correct model fitment. The sprocket is brand new, still in the packet! Would be excellent as a spare or replacement for your KTM, or to change your gearing. Here is some information from the Renthal website:
The longest lasting most durable off-road sprocket you can buy developed over 5 years.
The unique flat face design keeps weight to a minimum and means the TwinRing's as narrow as a regular chainwheel.
Inner Ring is high strength Ultralight 7075 T6 Aluminium. Outer Ring is Electroless Nickel Coated steel
Outer is expanded at 200 °C and then fitted to inner, creating a permanent bond for the life of the sprocket.
The sprockets are available in whatever size you like. If you don't see the size listed that you like, feel free to email and I'll endeavour to list it on eBay.
Application Listing:
Make | Model | Years |
GAS GAS | EC 250 | 2021-2022 |
GAS GAS | EC 250 F | 2021-2022 |
GAS GAS | EC 300 | 2021-2022 |
GAS GAS | EC 350 F | 2021-2022 |
GAS GAS | EX 250 | 2022- |
GAS GAS | EX 250 F | 2022- |
GAS GAS | EX 300 | 2022- |
GAS GAS | EX 350 F | 2022- |
GAS GAS | EX 450 F | 2022- |
GAS GAS | MC 125 | 2021-2022 |
GAS GAS | MC 250 | 2021-2022 |
GAS GAS | MC 250 F | 2021-2022 |
GAS GAS | MC 350 F | 2021-2022 |
GAS GAS | MC 450 F | 2021-2022 |
HUSABERG | FE250 | 2013-2014 |
HUSABERG | FE350 | 2013-2014 |
HUSABERG | FE390 | 2009-2012 |
HUSABERG | FE450 | 2009-2010 |
HUSABERG | FE501 | 2013-2015 |
HUSABERG | FE570 | 2009-2012 |
HUSABERG | FS570 | 2010-2011 |
HUSABERG | FX450 | 2010-2011 |
HUSABERG | TE125 | 2013-2014 |
HUSABERG | TE250 | 2011-2014 |
HUSABERG | TE300 | 2011-2014 |
Husqvarna | FC250 | 2014-2022 |
Husqvarna | FC350 | 2014-2022 |
Husqvarna | FC450 | 2014-2022 |
Husqvarna | FE250 | 2014-2022 |
Husqvarna | FE350 | 2014-2022 |
Husqvarna | FE450 | 2014-2022 |
Husqvarna | FE501 | 2014-2022 |
Husqvarna | FS450 | 2015-2022 |
Husqvarna | FX350 | 2017-2022 |
Husqvarna | FX450 | 2017-2022 |
Husqvarna | TC125 | 2014-2022 |
Husqvarna | TC250 | 2014-2022 |
Husqvarna | TE125 | 2014-2022 |
Husqvarna | TE250 | 2014-2022 |
Husqvarna | TE300 | 2014-2022 |
Husqvarna | TX125 | 2017-2018 |
Husqvarna | TX300 | 2017-2022 |
KTM | 125SX | 1995-2022 |
KTM | 144SX | 2008-2009 |
KTM | 150SX | 2010-2013 |
KTM | 200EXC | 1998-2016 |
KTM | 200SX | 2002-2007 |
KTM | 250EXC | 1991-2022 |
KTM | 250EXCF | 2007-2022 |
KTM | 250MX | 1990-1995 |
KTM | 250SX | 1995-2022 |
KTM | 250SXF | 2006-2022 |
KTM | 300EXC | 1990-2022 |
KTM | 300EXCE | 2007-2013 |
KTM | 300MX | 1990-1994 |
KTM | 300SX | 1995-1996 |
KTM | 350EXCF | 2012-2022 |
KTM | 350SXF | 2011-2022 |
KTM | 360EXC | 1996-1997 |
KTM | 360SX | 1996-1997 |
KTM | 380EXC | 1998-2003 |
KTM | 380SX | 1998-2001 |
KTM | 400EXC | 2000-2002 |
KTM | 400LC4 | 1997-2001 |
KTM | 400MXC | 2001-2002 |
KTM | 400SC | 1995-2000 |
KTM | 400SX | 1998-2002 |
KTM | 450EXCF | 2003-2022 |
KTM | 450EXCR | 2008-2011 |
KTM | 450SXF | 2003-2022 |
KTM | 500EXC | 2012-2022 |
KTM | 520EXC | 1999-2002 |
KTM | 520SX | 1999-2002 |
KTM | 525EXC | 2003-2012 |
KTM | 525SX | 2003-2005 |
KTM | 530EXCR | 2008-2011 |
KTM | 620 Duke | 1995-1998 |
KTM | 620LC4 | 1994-1998 |
KTM | 620SC | 1995-2003 |
KTM | 625SXC | 2004-2007 |
KTM | 640LC4 | 1999-2007 |
(224O52050GPBK)
SKU | 224O52050GPBK |
Brand | Renthal |
Shipping Weight | 0.9900kg |
Shipping Width | 0.300m |
Shipping Height | 0.400m |
Shipping Length | 0.030m |
36 Months (3 years)