RK Front Sprocket 14T KTM GAS GAS Husqvarna Husaberg Beta
125 200 250 300 350 360 380 400 450 500
$29.00
In Stock
RK Sprockets
RK Sprockets are manufactured using the latest industry leading Japanese technology. RK Sprockets are used by world leading motorcycle manufacturers and race teams. RK has a range of both steel and light weight alloy sprockets.
Sprocket info
Steel Front Sprockets
- Advanced heat treatment
- Front sprocket manufactured using SCM-415 Alloy Steel
- Precision machining for enhanced power delivery and efficiency
- Shot peened hardened surface
- Special carburizing heat treatment for hardened teeth and maximum durability
RK Sprocket in 14T to suit KTM from 1991 through to 2022. The sprocket is brand new, still in the packet! Would be excellent as a spare or replacement for your KTM, or to change your gearing. RK Sprockets are known worldwide for being the longest lasting, best value for money sprockets available.
The sprockets are available in 13T and 14T, please check our other listings for more sizes!
Applications:
KTM | YEARS | BETA | YEARS | |
125 EXC | 1995-2015 | RR 125 2T | 2018-2022 | |
125 GS ENDURO | 1980-1999 | RR 200 2T | 2018-2022 | |
125 MX | 1982-1995 | RR 250 2T | 2015-2022 | |
125 MXC | 1987 | RR 300 2T | 2015-2022 | |
125 SX | 1982-2023 | RR 350 | 2012-2014 | |
125 XC-W | 2017-2018 | RR 350 4T | 2015-2022 | |
144 SX | 2007-2008 | RR 390 4T | 2015-2022 | |
150 EXC TPI | 2020-2023 | RR 400 | 2011-2014 | |
150 SX | 2009-2022 | RR 430 4T | 2015-2022 | |
150 XC | 2014 | RR 450 | 2005-2014 | |
200 EXC | 1998-2016 | RR 480 4T | 2015-2022 | |
250 EXC | 1994-2018 | RR 498 | 2012-2016 | |
250 EXC RACING 4T | 2002-2006 | RR 520 | 2010-2011 | |
250 EXC TPI | 2018-2023 | RR 525 | 2005-2008 | |
250 EXC-F | 2007-2023 | XTRAINER 300 | 2015-2019 | |
250 FREERIDE | 2014-2020 | |||
250 GS ENDURO | 1981-1997 | GAS-GAS | YEARS | |
250 MX | 1981-1995 | EC 250 | 2021-2023 | |
250 MXC | 1983-1988 | EC 250F | 2021-2023 | |
250 SX | 1994-2023 | EC 300 | 2021-2023 | |
250 SX-F | 2006-2023 | EC 350F | 2021-2023 | |
250 XC TPI | 2020-2023 | MC 125 | 2021-2023 | |
250 XC-F | 2014-2023 | MC 250 | 2022-2023 | |
300 EXC | 1995-2018 | MC 250F | 2021-2023 | |
300 EXC TPI | 2018-2023 | MC 350F | 2022-2023 | |
300 EXC-E | 2007-2010 | MC 450F | 2021-2023 | |
300 GS ENDURO | 1988-1997 | |||
300 MX | 1990-1994 | HUSABERG | YEARS | |
300 MXC | 1985-1986 | FE250 | 2013-2014 | |
300 SX | 1995-1996, | FE350 | 2013-2014 | |
2023 | FE390 | 2009-2012 | ||
300 XC TPI | 2020-2023 | FE450 | 2009-2014 | |
350 EXC-F | 2012-2023 | FE501 | 2013-2014 | |
350 FREERIDE | 2013-2017 | FE570 | 2009-2012 | |
350 GS ENDURO | 1983-1991 | FS570 | 2009-2010 | |
350 MXC | 1986-1988 | FX450 | 2009-2010 | |
350 SX-F | 2011-2023 | TE125 | 2013-2014 | |
350 XC-F | 2012-2023 | TE250 | 2011-2014 | |
360 EGS ENDURO | 1995 | TE300 | 2011-2014 | |
360 EXC | 1996-1997 | |||
360 SX | 1996-1998 | HUSQVARNA | YEARS | |
380 EXC | 1998-2002 | FC250 | 2014-2023 | |
380 SX | 1998-2001 | FC350 | 2014-2023 | |
400 EXC | 2000-2002, | FC450 | 2014-2023 | |
2008-2011 | FE250 | 2014-2023 | ||
400 SX | 1999-2002 | FE350 | 2014-2023 | |
440 MX | 1994-1995 | FE450 | 2014-2023 | |
450 EXC-F | 2003-2023 | FE501 | 2014-2023 | |
450 SMR | 2006-2015 | FS450 SUPERMOTO | 2015-2022 | |
450 SX-F | 2003-2023 | FX350 | 2017-2023 | |
450 SXS | 2005 | FX450 | 2017-2023 | |
450 XC-F | 2013-2023 | TC125 | 2014-2023 | |
495 MX | 1981-1984 | TC250 | 2014-2023 | |
500 EXC-F | 2012-2023 | TE125 | 2014-2017 | |
500 GS LC4 | 1991-1992 | TE150 | 2018-2019 | |
500 MX | 1985-1995 | TE150I | 2020-2023 | |
500 SX | 1992-1995 | TE250 | 2014-2018 | |
505 SX-F | 2007-2010 | TE250I | 2018-2023 | |
505 XC-F | 2007-2009 | TE300 | 2014-2018 | |
520 EXC | 2000-2002 | TE300I | 2018-2023 | |
520 SX | 2000-2002 | TX125 | 2017-2018 | |
525 EXC | 2003-2007 | TX300 | 2017-2019 | |
525 SMR | 2005 | TX300I | 2020-2023 | |
525 SX | 2003-2006 | |||
530 EXC | 2008-2011 | |||
530 EXC-R | 2008-2009 | |||
540 SXC | 1999 | |||
560 SMR | 2006-2008 | |||
ATV 450 SX | 2009-2010 | |||
ATV 525 XC | 2008-2010 | |||
SX 505 ATV | 2009-2011 |
(41-K01-14)
SKU | 41-K01-14 |
Brand | RK |
Shipping Weight | 0.4900kg |
Shipping Width | 0.120m |
Shipping Height | 0.170m |
Shipping Length | 0.020m |
30 Days