All Balls Lower Rear Shock Bearing Kit KTM SX SXF XC XCF GAS GAS EC EX Husqvarna FC FE FX TC TE TX 2011-2023
125 150 250 300 350 450 501
$39.95
RRP $44.95
SAVE $5.00 (11%)
In Stock
ALL BALLS RACING
29-5066
Lower Rear Shock Bearing Kit
Suits the following motorcycles:
GAS-GAS | Years | HUSQVARNA | Years | KTM | Years | ||
EC 300 | 2021-2023 | FC250 | 2014-2021 | 125 SX | 2012-2020 | ||
EX 250 | 2022-2023 | FC350 | 2014-2021 | 150 SX | 2012-2020 | ||
EX 300 | 2022-2023 | FC450 | 2014-2021 | 150 XC | 2014 | ||
FE250 | 2014-2023 | 250 SX | 2012-2022 | ||||
FE350 | 2014-2023 | 250 SX-F | 2011-2020 | ||||
FE450 | 2014-2023 | 250 XC TPI | 2020-2022 | ||||
FE501 | 2014-2023 | 250 XC-F | 2014-2020 | ||||
FS450 SUPERMOTO | 2018-2022 | 300 XC TPI | 2020-2022 | ||||
FX350 | 2017-2020 | 350 SX-F | 2011-2020 | ||||
FX450 | 2018-2021 | 350 XC-F | 2012-2020 | ||||
TC125 | 2014-2020 | 450 SX-F | 2011-2020 | ||||
TC250 | 2014-2020 | 450 XC-F | 2013-2020 | ||||
TE125 | 2015-2017 | ||||||
TE150 | 2018-2019 | ||||||
TE150I | 2020-2023 | ||||||
TE250 | 2014-2018 | ||||||
TE250I | 2018-2023 | ||||||
TE300 | 2014-2018 | ||||||
TE300I | 2018-2023 | ||||||
TX300 | 2017-2019 | ||||||
TX300I | 2020 |
(29-5066)
SKU | 29-5066 |
Brand | All Balls |
Shipping Weight | 0.3500kg |
Shipping Width | 0.120m |
Shipping Height | 0.020m |
Shipping Length | 0.120m |
Shipping Cubic | 0.000288000m3 |