All Balls Wheel Bearing Kit Front/Rear BMW Kawasaki GAS GAS Husaberg Husqvarna KTM Suzuki
25-1273
$44.95
RRP $45.25
SAVE $0.30 (1%)
In Stock
All Balls Racing
25-1273
Wheel Bearing & Seals Kit - Front & Rear
See Application listing below for correct fitment
This wheel bearing set is suitable for the following motorcycles:
TO SUIT FRONT WHEEL (See other table below for REAR applications) | |||||||
BMW | Years | KAWASAKI | Years | SUZUKI | Years | ||
K1200 GT | 2005-2008 | GTR1400 ZG1400 | 2008-2019 | VZ1600 MARAUDER | 2004-2005 | ||
K1200 R | 2005-2008 | H2 | 2015-2023 | ||||
K1200 S | 2005-2008 | H2 SX SE | 2018-2023 | ||||
K1300 GT | 2009-2010 | H2R | 2015-2016 | ||||
K1300 R | 2009-2016 | H2R | 2018-2019 | ||||
K1300 S | 2009-2016 | KLZ1000 VERSYS 1000 | 2012-2019 | ||||
K1600 B | 2017-2023 | KLZ1000 VERSYS 1000 SE | 2019-2023 | ||||
K1600 B GRAND AMERICA | 2018-2021 | VN1500 MEAN STREAK | 2002-2003 | ||||
K1600 GT | 2011-2023 | VN1600 CLASSIC | 2003-2008 | ||||
K1600 GTL | 2011-2023 | VN1600 MEAN STREAK | 2004-2008 | ||||
S1000 R NAKED | 2014-2023 | VN1600 NOMAD | 2005-2008 | ||||
S1000 RR | 2009-2018 | VN1700 CLASSIC | 2009-2014 | ||||
S1000RR HP4 | 2013-2014 | VN1700 NOMAD | 2009-2016 | ||||
VN1700 VAQUERO | 2012-2018 | ||||||
VN1700 VOYAGER | 2009-2018 | ||||||
VN2000 | 2004-2006 | ||||||
VN2000 CLASSIC | 2007-2009 | ||||||
Z H2 | 2020-2023 | ||||||
Z1000 | 2003-2009 | ||||||
ZX-10R NINJA | 2006-2011 | ||||||
ZX-10R NINJA ABS | 2011-2023 | ||||||
ZX-10RR | 2017-2023 | ||||||
ZX-12R ZX12 | 2000-2006 | ||||||
ZX-14 NINJA | 2006-2011 | ||||||
ZX-14R NINJA ABS | 2012-2023 | ||||||
ZX-14R SE OHLINS | 2015 | ||||||
ZX-14R SE OHLINS/BREMO | 2017-2018 | ||||||
ZX-6R NINJA | 2007-2018 | ||||||
ZX-6R ZX600 | 1998-2001 | ||||||
ZX-6R ZX636 | 2002-2006 | ||||||
ZX-6R ZX636 | 2014-2023 | ||||||
ZX-9R | 1994-1996 | ||||||
ZX-9R | 2000-2003 | ||||||
TO SUIT REAR WHEEL (See other table above for FRONT applications) | |||||||
GAS-GAS | Years | HUSQVARNA | Years | KTM | Years | ||
EC 250 | 2021-2023 | FC250 | 2014-2022 | 85 SX | 2004-2023 | ||
EC 250F | 2021-2023 | FC350 | 2014-2022 | 85 SX BIG WHEEL | 2004-2023 | ||
EC 300 | 2021-2023 | FC450 | 2014-2022 | 105 SX | 2006-2011 | ||
EC 350F | 2021-2023 | FE250 | 2014-2023 | 125 EXC | 1995-2015 | ||
EX 250 | 2022-2023 | FE350 | 2014-2023 | 125 GS ENDURO | 1993-1999 | ||
EX 250F | 2022-2023 | FE450 | 2014-2023 | 125 SX | 1993-2022 | ||
EX 300 | 2022-2023 | FE501 | 2014-2023 | 125 XC-W | 2017-2018 | ||
EX 350F | 2022-2023 | FS450 SUPERMOTO | 2018-2024 | 144 SX | 2007-2008 | ||
EX 450F | 2022-2023 | FX350 | 2017-2022 | 150 EXC TPI | 2020-2023 | ||
MC 85 (BW) | 2021-2023 | FX450 | 2018-2022 | 150 SX | 2009-2022 | ||
MC 85 (SW) | 2022-2023 | TC85 BW | 2014-2023 | 150 XC | 2014 | ||
MC 125 | 2021-2023 | TC85 SW | 2014-2023 | 200 EXC | 1998-2016 | ||
MC 250 | 2022-2023 | TC125 | 2014-2022 | 250 EXC | 1994-2018 | ||
MC 250F | 2021-2023 | TC250 | 2014-2022 | 250 EXC RACING 4T | 2002-2006 | ||
MC 350F | 2022-2023 | TE125 | 2015-2017 | 250 EXC TPI | 2018-2023 | ||
MC 450F | 2021-2023 | TE150 | 2018-2019 | 250 EXC-F | 2007-2023 | ||
TE150I | 2020-2023 | 250 FREERIDE | 2014-2020 | ||||
HUSABERG | Years | TE250 | 2014-2018 | 250 SX | 1994-2022 | ||
FC450 | 2004-2005 | TE250I | 2018-2023 | 250 SX-F | 2006-2022 | ||
FE250 | 2013-2014 | TE300 | 2014-2018 | 250 XC TPI | 2020-2022 | ||
FE350 | 2013-2014 | TE300I | 2018-2023 | 250 XC-F | 2014-2022 | ||
FE390 | 2010-2011 | TX300 | 2017-2019 | 300 EXC | 1995-2018 | ||
FE450 | 2004-2011 | TX300I | 2020-2022 | 300 EXC TPI | 2018-2023 | ||
FE450 | 2014 | 300 EXC-E | 2007-2010 | ||||
FE501 | 2013-2014 | 300 GS ENDURO | 1994-1997 | ||||
FE550 | 2007-2008 | 300 SX | 1995-1996 | ||||
FE570 | 2009-2012 | 300 XC TPI | 2020-2022 | ||||
FE650 | 2004-2008 | 350 EXC-F | 2012-2023 | ||||
FS450 | 2005-2006 | 350 FREERIDE | 2013-2017 | ||||
FS570 | 2009-2010 | 350 SX-F | 2011-2022 | ||||
FS650 | 2008 | 350 XC-F | 2012-2022 | ||||
FX450 | 2009-2010 | 360 EGS ENDURO | 1995 | ||||
TE250 | 2011-2014 | 360 EXC | 1996-1997 | ||||
TE300 | 2011-2014 | 360 MXC | 1996-1997 | ||||
360 SX | 1996-1998 | ||||||
380 EXC | 1998-2002 | ||||||
380 SX | 1998-2001 | ||||||
400 EXC | 2000-2002 | ||||||
400 EXC | 2008-2011 | ||||||
400 SX | 1999-2002 | ||||||
440 EXC | 1994-1995 | ||||||
440 MX | 1994-1995 | ||||||
440 MXC | 1994-1995 | ||||||
450 EXC-F | 2003-2023 | ||||||
450 SMR | 2006-2007 | ||||||
450 SX-F | 2003-2022 | ||||||
450 SXS | 2005 | ||||||
450 XC-F | 2013-2022 | ||||||
500 EXC-F | 2012-2023 | ||||||
505 SX-F | 2008-2010 | ||||||
505 XC-F | 2007-2009 | ||||||
520 EXC | 2000-2002 | ||||||
520 SX | 2000-2002 | ||||||
525 EXC | 2003-2007 | ||||||
525 SMR | 2005 | ||||||
525 SX | 2003-2006 | ||||||
530 EXC | 2008-2011 | ||||||
530 EXC-R | 2008-2009 | ||||||
540 SXS | 2005-2006 | ||||||
550 MXC | 19,941,996 | ||||||
560 SMR | 2006-2008 | ||||||
625 SXC | 2003-2006 |
(25-1273)
SKU | 25-1273 |
Brand | All Balls |
Shipping Weight | 0.4900kg |
Shipping Width | 0.150m |
Shipping Height | 0.150m |
Shipping Length | 0.050m |
30 Days