Bearing Worx Wheel Bearings and Seals Kit Front Beta KTM Husaberg Husqvarna (25-1402)
$34.95
In Stock
BEARING WORX
90-600-08W
Front wheel bearing and seal set to suit BETA, Husaberg, Husqvarna and KTM dirt bike range (30mm axle models). The Bearing Worx wheel bearing sets are excellent quality, and have been rigorously tested.
This wheel bearing set is suitable for the following models
BETA | Years | GAS-GAS | Years | HUSABERG | Years | ||
RR 125 2T | 2019-2023 | EC 250 | 2021-2023 | FC450 | 2004-2005 | ||
RR 125 2T RACING | 2019-2023 | EC 250F | 2021-2023 | FC550 | 2004-2005 | ||
RR 200 2T | 2019-2023 | EC 300 | 2021-2023 | FE250 | 2013-2014 | ||
RR 200 2T RACING | 2021-2023 | EC 350F | 2021-2023 | FE350 | 2013-2014 | ||
RR 250 2T | 2015-2023 | ES 700 | 2022-2023 | FE390 | 2010-2011 | ||
RR 250 2T RACING | 2015-2023 | EX 250 | 2022-2023 | FE450 | 2004-2011 | ||
RR 300 2T | 2015-2023 | EX 250F | 2022-2023 | FE450 | 2014 | ||
RR 300 2T RACING | 2015-2023 | EX 300 | 2022-2023 | FE501 | 2013-2014 | ||
RR 350 | 2012-2014 | EX 350F | 2022-2023 | FE550 | 2004-2008 | ||
RR 350 4T | 2015-2023 | EX 450F | 2022-2023 | FE570 | 2009-2012 | ||
RR 350 4T RACING | 2015-2023 | MC 125 | 2021-2023 | FE650 | 2004-2008 | ||
RR 390 4T | 2015-2023 | MC 250 | 2022-2023 | FS450 | 2004-2006 | ||
RR 390 4T RACING | 2015-2023 | MC 250F | 2021-2023 | FS570 | 2009-2010 | ||
RR 400 | 2011-2014 | MC 350F | 2022-2023 | FS650 | 2004-2008 | ||
RR 430 4T | 2015-2023 | MC 450F | 2021-2023 | FX450 | 2009-2010 | ||
RR 430 4T RACING | 2015-2023 | SM 700 | 2022-2023 | TE250 | 2011-2014 | ||
RR 450 | 2005-2014 | TE300 | 2011-2014 | ||||
RR 480 4T | 2015-2023 | KTM | Years | ||||
RR 480 4T RACING | 2015-2023 | 125 EXC | 2003-2015 | ||||
RR 498 | 2012-2016 | 125 SX | 2003-2024 | ||||
RR 520 | 2010-2011 | 125 XC | 2023 | ||||
RR 525 | 2005-2008 | 125 XC-W | 2017-2018 | ||||
RX 300 | 2022 | 144 SX | 2007-2008 | ||||
XTRAINER 250 | 2019-2023 | 150 EXC TPI | 2020-2023 | ||||
XTRAINER 300 | 2015-2023 | 150 SX | 2009-2022 | ||||
150 XC | 2014 | ||||||
HUSQVARNA | Years | 200 EXC | 2003-2016 | ||||
701 ENDURO | 2016-2023 | 250 EXC | 2003-2018 | ||||
701 SUPERMOTO | 2016-2023 | 250 EXC RACING 4T | 2003-2006 | ||||
FC250 | 2014-2024 | 250 EXC TPI | 2018-2023 | ||||
FC350 | 2014-2024 | 250 EXC-F | 2007-2023 | ||||
FC450 | 2014-2024 | 250 SX | 2003-2024 | ||||
FE250 | 2014-2023 | 250 SX-F | 2006-2024 | ||||
FE350 | 2014-2023 | 250 XC TPI | 2020-2024 | ||||
FE450 | 2014-2023 | 250 XC-F | 2014-2024 | ||||
FE501 | 2014-2023 | 300 EXC | 2003-2018 | ||||
FS450 SUPERMOTO | 2018-2024 | 300 EXC TPI | 2018-2023 | ||||
FX350 | 2017-2024 | 300 EXC-E | 2007-2010 | ||||
FX450 | 2018-2024 | 300 SX | 2023-2024 | ||||
NORDEN 901 | 2022-2023 | 300 XC TPI | 2020-2024 | ||||
SVARTPILEN 701 | 20,192,021 | 350 EXC-F | 2012-2023 | ||||
TC125 | 2014-2024 | 350 SX-F | 2011-2024 | ||||
TC250 | 2014-2024 | 350 XC-F | 2012-2024 | ||||
TE125 | 2015-2017 | 400 EXC | 2008-2011 | ||||
TE150 | 2018-2019 | 450 EXC-F | 2003-2023 | ||||
TE150I | 2020-2023 | 450 SMR | 2006-2007 | ||||
TE250 | 2014-2018 | 450 SX-F | 2003-2024 | ||||
TE250I | 2018-2023 | 450 SXS | 2005 | ||||
TE300 | 2014-2018 | 450 XC-F | 2013-2024 | ||||
TE300I | 2018-2023 | 500 EXC-F | 2012-2023 | ||||
TX300 | 2017-2019 | 505 SX-F | 2008-2010 | ||||
TX300I | 2020-2024 | 505 XC-F | 2007-2009 | ||||
VITPILEN 701 | 2018-2021 | 525 EXC | 2003-2007 | ||||
525 SMR | 2005 | ||||||
525 SX | 2003-2006 | ||||||
530 EXC | 2008-2011 | ||||||
530 EXC-R | 2008-2009 | ||||||
540 SXS | 2005-2006 | ||||||
560 SMR | 2006-2008 | ||||||
625 SMC | 2004-2006 | ||||||
625 SXC | 2006-2007 | ||||||
640 ADVENTURE | 2001-2007 | ||||||
640 LC4 ENDURO | 2005-2006 | ||||||
640 LC4E SUPER MOTARD | 2003-2006 | ||||||
660 SMR FACTORY REPLICA | 2003-2007 | ||||||
690 DUKE | 2008-2014 | ||||||
690 DUKE R | 2010-2017 | ||||||
690 ENDURO | 2008-2009 | ||||||
690 ENDURO R | 2009-2023 | ||||||
690 SMC | 2007-2010 | ||||||
690 SMC R | 2013-2017 | ||||||
690 SMC R | 2019-2023 | ||||||
790 ADVENTURE | 2019-2020 | ||||||
790 ADVENTURE R | 2019-2020 | ||||||
790 DUKE | 2018-2020 | ||||||
790 DUKE | 2022 | ||||||
890 ADVENTURE | 2021-2023 | ||||||
890 ADVENTURE R | 2021-2023 | ||||||
890 DUKE | 2021-2023 | ||||||
890 DUKE R | 2020-2023 | ||||||
890 SMT | 2023 | ||||||
950 ADVENTURE | 2003-2006 | ||||||
950 SUPER ENDURO | 2006-2008 | ||||||
950 SUPERMOTO | 2005-2007 | ||||||
990 ADVENTURE | 2007-2012 | ||||||
990 ADVENTURE R | 2009-2012 | ||||||
990 SUPER DUKE | 2005-2010 | ||||||
990 SUPER DUKE R | 2008-2013 | ||||||
1090 ADVENTURE R | 2016-2020 | ||||||
1190 ADVENTURE | 2014-2016 | ||||||
1190 ADVENTURE R | 2014-2016 | ||||||
1190 RC8 | 2008-2010 | ||||||
1190 RC8 R | 2009-2015 | ||||||
1290 SUPER ADVENTURE | 2015-2016 | ||||||
1290 SUPER ADVENTURE R | 2017-2023 | ||||||
1290 SUPER ADVENTURE S | 2017-2023 | ||||||
1290 SUPER DUKE GT | 2016-2023 | ||||||
1290 SUPER DUKE R | 2014 |
(90-600-08W)
SKU | 90-600-08W |
Brand | Bearing Worx |
12 months (1 Year)