CPR Alloy Side Stand KTM EXC EXCF XCF XC XCW Husqvarna TE FE FX 2017>2022
$114.95
RRP $115.00
SAVE $0.05 (0%)
In Stock
REPLACEMENT SIDESTAND
* CNC MACHINED 6061-T6 FORGED ALUMINUM
*SILVER COLOR
See application listing below for correct model fitment
MAKE | MODEL | YEARS | |
FROM | TO | ||
Husqvarna | FE 250 | 2017 | 2019 |
Husqvarna | FE 350 | 2017 | 2019 |
Husqvarna | FE 450 | 2017 | 2019 |
Husqvarna | FE 501 | 2017 | 2019 |
Husqvarna | FX 350 | 2017 | 2022 |
Husqvarna | FX 450 | 2017 | 2022 |
Husqvarna | TE 250 | 2017 | 2018 |
Husqvarna | TE 250i | 2018 | 2019 |
Husqvarna | TE 300 | 2017 | 2018 |
Husqvarna | TE 300i | 2018 | 2019 |
Husqvarna | TX 300 | 2017 | 2019 |
Husqvarna | TX 300i | 2020 | 2022 |
KTM | 125 XC-W | 2017 | 2019 |
KTM | 250 EXC | 2017 | 2020 |
KTM | 250 EXC TPI | 2018 | 2021 |
KTM | 250 EXC-F | 2017 | 2021 |
KTM | 250 XC | 2017 | 2019 |
KTM | 250 XC TPI | 2020 | 2021 |
KTM | 250 XC-F | 2017 | 2021 |
KTM | 300 EXC | 2017 | 2021 |
KTM | 300 EXC TPI | 2018 | 2021 |
KTM | 300 XC | 2017 | 2019 |
KTM | 300 XC TPI | 2020 | 2021 |
KTM | 300 XC-W TPI | 2021 | 2021 |
KTM | 350 EXC-F | 2017 | 2021 |
KTM | 350 XC-F | 2017 | 2020 |
KTM | 450 EXC-F | 2017 | 2021 |
KTM | 450 XC-F | 2017 | 2021 |
KTM | 500 EXC-F | 2017 | 2021 |
(160-SS4S)
SKU | 160-SS4S |
Brand | CPR |
Shipping Weight | 0.4000kg |
Shipping Width | 0.050m |
Shipping Height | 0.050m |
Shipping Length | 0.440m |
36 Months (3 years)