EBC FA208R Rear Brake Pads Aprilia BMW Ducati Husaberg Husqvarna KTM Triumph Yamaha
$34.95
RRP $49.95
SAVE $15.00 (30%)
Sold Out
EBC
FA208R
Up for sale is a set of brand new EBC rear brake pads to suit many motorcycles (see listings below for accurate fitment).
These brake pads suit the following models of motorcycles
Make | Model | Years | Make | Model | Years | |
APRILIA | 650 PEGASO FACTORY | 2007-2009 | KTM | 125 DUKE | 2013-2014 | |
APRILIA | 650 PEGASO STRADA | 2005-2009 | KTM | 125 EXC | 1995-2008 | |
APRILIA | 650 PEGASO TRAIL | 2005-2010 | KTM | 125 GS ENDURO | 1994-1995 | |
APRILIA | 750 DORSODURO | 2008-2013 | KTM | 125 SX | 1994-2003 | |
APRILIA | 750 SHIVER | 2007-2011 | KTM | 200 DUKE | 2014-2017 | |
APRILIA | 750 SHIVER SPORT | 2011-2016 | KTM | 200 DUKE | 2019-2021 | |
APRILIA | 1200 CAPONORD | 2013-2014 | KTM | 200 EXC | 1998-2003 | |
APRILIA | 1200 CAPONORD RALLY | 2015-2018 | KTM | 250 EXC | 1995-2003 | |
APRILIA | 1200 CAPONORD STRADA | 2015-2017 | KTM | 250 EXC RACING 4T | 2002-2003 | |
APRILIA | 1200 CAPONORD TOURING | 2015-2016 | KTM | 250 SX | 1994-2002 | |
APRILIA | 1200 DORSODURO | 2011-2014 | KTM | 300 EXC | 1995-2003 | |
BMW | C400 GT | 2019-2022 | KTM | 360 EXC | 1996-1997 | |
BMW | C400 X | 2019-2022 | KTM | 360 SX | 1996-1998 | |
BMW | F650 CS | 2001-2006 | KTM | 380 EXC | 1998-2002 | |
BMW | F650 FUNDURO | 1997-2000 | KTM | 380 SX | 1998-2001 | |
BMW | F650 GS (SINGLE) | 1999-2007 | KTM | 390 ADVENTURE | 2020-2022 | |
BMW | F650 GS DAKAR | 2001-2006 | KTM | 390 DUKE | 2013-2022 | |
BMW | F700 GS TWIN | 2013-2018 | KTM | 400 EGS | 1996-1997 | |
BMW | F750 GS | 2018-2022 | KTM | 400 EXC | 2000-2002 | |
BMW | F800 GS | 2008-2018 | KTM | 400 LC4 | 1998-2001 | |
BMW | F800 GS ADVENTURE | 2014-2018 | KTM | 400 SX | 1999-2002 | |
BMW | F800 GT | 2013-2019 | KTM | 520 EXC | 2000-2002 | |
BMW | F800 R | 2009-2019 | KTM | 520 SX | 2000-2002 | |
BMW | F800 S | 2006-2009 | KTM | 525 EXC | 2003 | |
BMW | F850 GS | 2019-2022 | KTM | 540 SXC | 1999 | |
BMW | F850 GS ADVENTURE | 2019-2022 | KTM | 620 SC | 1997-2000 | |
BMW | G310 GS | 2017-2022 | KTM | 620 SX | 1995-1999 | |
BMW | G310R | 2016-2022 | KTM | 625 SMC | 2005-2006 | |
BMW | G650 GS | 2009-2013 | KTM | 625 SXC | 2005-2006 | |
BMW | G650 GS SERTAO | 2012-2013 | KTM | 640 ADVENTURE | 1998-2007 | |
BMW | G650 X CHALLENGE | 2007-2009 | KTM | 640 DUKE | 2000-2006 | |
BMW | G650 X COUNTRY | 2007-2010 | KTM | 640 LC4 ENDURO | 2001-2006 | |
BMW | S1000 R NAKED | 2014-2022 | KTM | 640 LC4E SUPER MOTARD | 1999-2006 | |
BMW | S1000 RR | 2009-2022 | KTM | 660 SMR FACTORY REPLICA | 2003-2006 | |
BMW | S1000RR HP4 | 2013-2014 | KTM | 690 DUKE | 2008-2014 | |
CCM | 404E | 2003-2007 | KTM | 690 DUKE R | 2010-2017 | |
CCM | 604E | 1998-2006 | KTM | 690 ENDURO | 2008-2010 | |
CCM | 644DS | 2003-2007 | KTM | 690 ENDURO R | 2009-2022 | |
CCM | R30 SM DR650 | 2002-2008 | KTM | 690 SMC | 2008-2010 | |
CF-MOTO | 650GT ABS | 2019-2022 | KTM | 690 SMC R | 2013-2017 | |
CF-MOTO | 650MT | 2017-2022 | KTM | 690 SMC R | 2019-2022 | |
CF-MOTO | 650NK | 2014-2017 | KTM | 790 DUKE | 2022 | |
CF-MOTO | 650NK ABS | 2017 | KTM | 790 DUKE | 2018-2020 | |
CF-MOTO | 650NK LAMS | 2018-2022 | KTM | 890 DUKE | 2021-2022 | |
DUCATI | 797 MONSTER | 2017-2019 | KTM | 890 DUKE R | 2020-2022 | |
DUCATI | 803 SCRAMBLER CAFE RACER | 2017-2019 | KTM | 990 SUPER DUKE | 2005-2010 | |
DUCATI | 803 SCRAMBLER CLASSIC | 2015-2018 | KTM | 990 SUPER DUKE R | 2009-2013 | |
DUCATI | 803 SCRAMBLER DESERT SLED | 2017-2022 | KTM | RC 390 | 2015-2022 | |
DUCATI | 803 SCRAMBLER FLAT TRACK PRO | 2015-2016 | ROYAL ENFIELD | BULLET 500 | 2016-2021 | |
DUCATI | 803 SCRAMBLER FULL THROTTLE | 2015-2019 | ROYAL ENFIELD | BULLET 500 TRIALS | 2020-2021 | |
DUCATI | 803 SCRAMBLER ICON | 2015-2022 | ROYAL ENFIELD | CLASSIC 500 | 2016-2021 | |
DUCATI | 803 SCRAMBLER ITALIA INDEPENDENT | 2015-2016 | ROYAL ENFIELD | CLASSIC 500 CHROME | 2015-2021 | |
DUCATI | 803 SCRAMBLER MACH 2.0 | 2017-2018 | ROYAL ENFIELD | CONTINENTAL GT 535 | 2014-2018 | |
DUCATI | 803 SCRAMBLER NIGHTSHIFT | 2021-2022 | ROYAL ENFIELD | CONTINENTAL GT 650 | 2019-2022 | |
DUCATI | 803 SCRAMBLER URBAN ENDURO | 2015-2016 | ROYAL ENFIELD | HIMALAYAN | 2016-2022 | |
DUCATI | 1000 PAUL SMART | 2006 | ROYAL ENFIELD | INTERCEPTOR 650 | 2019-2022 | |
DUCATI | 1000 SPORT CLASSIC | 2007-2009 | SWM | RS 650 R | 2016-2019 | |
DUCATI | 1100 SCRAMBLER | 2018-2019 | SWM | SM 650 R | 2016-2019 | |
DUCATI | 1100 SCRAMBLER PRO | 2020-2022 | SWM | SUPERDUAL 650 T | 2018-2020 | |
DUCATI | 1100 SCRAMBLER SPECIAL | 2018-2019 | SWM | SUPERDUAL 650 X | 2018-2020 | |
DUCATI | 1100 SCRAMBLER SPORT | 2018 | TM | EN 250 | 1996-2000 | |
DUCATI | 1100 SCRAMBLER SPORT PRO | 2020-2022 | TM | EN 300 | 2000 | |
GAS-GAS | EC250 2T | 1996-1999 | TM | MX 85 | 2001-2004 | |
GAS-GAS | EC250 4T | 2010-2015 | TM | MX 125 | 2000 | |
GAS-GAS | EC250 FSR SACHS | 2010-2013 | TM | MX 250 | 2000 | |
GAS-GAS | ES 700 | 2022 | TRIUMPH | 1200 BONNEVILLE SPEEDMASTER | 2018-2022 | |
GAS-GAS | SM 700 | 2022 | TRIUMPH | 660 STREET TRIPLE LAMS | 2014-2018 | |
HONDA | NX650 DOMINATOR | 1998-2000 | TRIUMPH | 660 STREET TRIPLE S LAMS | 2018-2022 | |
HUSABERG | FC350 | 1996-1997 | TRIUMPH | 675 STREET TRIPLE | 2013-2016 | |
HUSABERG | FC400 | 1996-1998 | TRIUMPH | 675 STREET TRIPLE R | 2013-2016 | |
HUSABERG | FC450 | 2001-2005 | TRIUMPH | 675R DAYTONA | 2013-2017 | |
HUSABERG | FC470 | 2001 | TRIUMPH | 765 STREET TRIPLE R | 2017-2022 | |
HUSABERG | FC501 | 1996-1999 | TRIUMPH | 765 STREET TRIPLE RS | 2017-2022 | |
HUSABERG | FC550 | 2004-2005 | TRIUMPH | 765 STREET TRIPLE S | 2017-2019 | |
HUSABERG | FC600 | 1996-1998 | VERTEMATI | ENDURO - MX ALL MODELS | 2003-2004 | |
HUSABERG | FE350 | 1995-1997 | VOR | 400 ENDURO | 2002 | |
HUSABERG | FE400 | 1996-2001 | VOR | 450 ENDURO | 2002-2003 | |
HUSABERG | FE501 | 1995-2001 | VOR | 450 EN-E ENDURO | 2004 | |
HUSABERG | FE550 | 2004-2008 | VOR | 450 EN-MAR ENDURO | 2004 | |
HUSABERG | FE600 | 1995-2000 | VOR | 450 MX | 2004 | |
HUSABERG | FE650 | 2004-2008 | VOR | 450 SM-E MOTARD | 2004 | |
HUSABERG | FS450 | 2004-2006 | VOR | 503 EN 46MM | 2000-2001 | |
HUSABERG | FS650 | 2003-2008 | VOR | 503 MX 46MM | 2000-2001 | |
HUSABERG | FX470 | 2001-2002 | VOR | 530 ENDURO | 2002-2003 | |
HUSABERG | MC350 | 1995 | VOR | 530 MX | 2002-2004 | |
HUSQVARNA | 701 ENDURO | 2016-2022 | VOR | 530 SM 46MM | 2002-2003 | |
HUSQVARNA | 701 SUPERMOTO | 2016-2022 | YAMAHA | MT-03 660CC | 2013-2014 | |
HUSQVARNA | AE430 | 1986-1988 | YAMAHA | TT600 | 1998-2006 | |
HUSQVARNA | CR125 | 1996-2005 | YAMAHA | XT660R | 2005-2016 | |
HUSQVARNA | CR250 | 1996-2003 | YAMAHA | XT660X SUPER MOTARD | 2004-2011 | |
HUSQVARNA | CR360 | 1995 | YAMAHA | XT660Z TENERE | 2009-2019 | |
HUSQVARNA | CR430 | 1986-1988 | YAMAHA | XTZ690 TENERE 700 | 2020-2022 | |
HUSQVARNA | NUDA 900 | 2012-2014 | ||||
HUSQVARNA | NUDA 900R | 2012-2013 | ||||
HUSQVARNA | SM630 | 2011-2012 | ||||
HUSQVARNA | SMR450 | 2003-2010 | ||||
HUSQVARNA | SMR510 | 2005-2009 | ||||
HUSQVARNA | SVARTPILEN 701 | 20,192,021 | ||||
HUSQVARNA | TC250 | 2003 | ||||
HUSQVARNA | TC570 | 2001-2002 | ||||
HUSQVARNA | TC610 | 1996-2000 | ||||
HUSQVARNA | TE250 | 2003 | ||||
HUSQVARNA | TE400 | 2001 | ||||
HUSQVARNA | TE410 | 1997-2000 | ||||
HUSQVARNA | TE450 | 2004-2010 | ||||
HUSQVARNA | TE570 | 2001-2002 | ||||
HUSQVARNA | TE610 | 1999-2002 | ||||
HUSQVARNA | TE630 | 2011 | ||||
HUSQVARNA | TR650 STRADA | 2013-2014 | ||||
HUSQVARNA | TR650 TERRA | 2013 | ||||
HUSQVARNA | VITPILEN 701 | 2018-2021 | ||||
HUSQVARNA | WR125 | 1995-2003 | ||||
HUSQVARNA | WR250 | 1996-2004 | ||||
HUSQVARNA | WR360 | 1992 | ||||
HUSQVARNA | WR360 | 1996-2002 | ||||
HUSQVARNA | WR430 | 1985-1988 | ||||
HUSQVARNA | WRE125 | 1995 |
(FA208R)
SKU | FA208R |
Brand | EBC |
Shipping Weight | 0.3900kg |
Shipping Width | 0.120m |
Shipping Height | 0.200m |
Shipping Length | 0.020m |
12 months (1 Year)