FERODO FDB539SG Sintered Brake Pads Rear GAS GAS Honda CR XR Kawasaki KX KLX Suzuki DR RM X TM Yamaha YZ YZF WRF
80 85 125 200 250 300 400 426 450 500 600 650
$39.95
RRP $55.90
SAVE $15.95 (29%)
In Stock
Ferodo Braking
Ferodo offer a range of quality Brake Pads, Brake Shoes, Clutch Plates, Clutch Springs and Clutch Kits for most motorcycle makes and models.
For more than a century, Ferodo has led the development of friction materials in their modern form. Ferodo makes motorcycle components to the highest-quality standards, using only premium-quality materials.
FERODO Brake Disc Pad Set - FDB539 SG
Sinter Grip SG Compound - Road, Off-Road or Competition
Fantic, GAS GAS, Honda, Kawasaki, Suzuki, TM, Yamaha
See application listing below for correct model fitment.
- APPLICATION LISTING - Make, Model, Year, F/R - Front Pad or Rear Pad
MAKE | MODEL | CC | YEARS | FITTING |
GAS GAS | EC | 125 | 2000 - 2009 | Rear |
GAS GAS | EC | 200 | 2000 - 2009 | Rear |
GAS GAS | EC | 250 | 2000 - 2009 | Rear |
GAS GAS | EC | 300 | 2000 - 2009 | Rear |
GAS GAS | EC | 400 | 2000 - 2009 | Rear |
GAS GAS | EC | 450 | 2000 - 2009 | Rear |
GAS GAS | FSE | 450 | 2004 - 2009 | Rear |
GAS GAS | MC | 125 | 2002 - 2005 | Rear |
GAS GAS | MC | 250 | 2002 - 2008 | Rear |
GAS GAS | Pampera | 400 | 2006 - 2009 | Rear |
GAS GAS | SM | 125 | 2002 - 2006 | Rear |
GAS GAS | SM | 250 | 2006 - 2009 | Rear |
GAS GAS | SM | 400 | 2002 - 2009 | Rear |
GAS GAS | SM | 450 | 2004 - 2009 | Rear |
HONDA | CR | 80 | 1992 - 1995 | Rear |
HONDA | CR | 85 | 2003 - 2008 | Rear |
HONDA | CR | 125 | 1987 - 2001 | Rear |
HONDA | CR | 250 | 1987 - 2001 | Rear |
HONDA | CR | 500 | 1987 - 2001 | Rear |
HONDA | CRE | 80 | 1994 - 1998 | Rear |
HONDA | CRE | 125 | 1990 - 2001 | Rear |
HONDA | CRE | 250 | 1990 - 2001 | Rear |
HONDA | CRE | 500 | 1990 - 2001 | Rear |
HONDA | CRF L | 230 | 2008 - 2010 | Rear |
HONDA | CRF M Supermoto | 230 | 2009 - 2010 | Rear |
HONDA | CRM | 250 | 1991 - 1998 | Rear |
HONDA | XR | 250 | 1991 - 2004 | Rear |
HONDA | XR | 400 | 1996 - 2008 | Rear |
HONDA | XR | 600 | 1991 - 2000 | Rear |
HONDA | XR | 650 | 1993 - 2021 | Rear |
HUSQVARNA | WXE | 125 | 2007 - 2008 | Rear |
KAWASAKI | KLX | 250 | 2008 - 2014 | Rear |
KAWASAKI | KLX | 250 | 2009 - 2020 | Rear |
KAWASAKI | KLX | 300 | 1997 - 2007 | Rear |
KAWASAKI | KLX | 300 | 2020 - 2022 | Rear |
KAWASAKI | KLX | 300 | 2021 - 2022 | Rear |
KAWASAKI | KLX | 400 | 2003 - 2004 | Rear |
KAWASAKI | KX | 125 | 1995 - 2008 | Rear |
KAWASAKI | KX | 250 | 1995 - 2008 | Rear |
KAWASAKI | KX | 500 | 1996 - 2004 | Rear |
SHERCO | Enduro 2.5i | 250 | 2007 - 2011 | Rear |
SHERCO | Enduro 3.0i | 300 | 2010 - 2011 | Rear |
SHERCO | Enduro 4.5i | 450 | 2004 - 2011 | Rear |
SHERCO | Enduro 5.1i | 510 | 2007 - 2011 | Rear |
SHERCO | S'MOTARD 4.5i | 450 | 2004 - 2010 | Rear |
SHERCO | SX 2.5i-F | 250 | 2009 - 2010 | Rear |
SUZUKI | DR-Z | 400 | 2000 - 2022 | Rear |
SUZUKI | RM | 125 | 1996 - 2012 | Rear |
SUZUKI | RM | 250 | 1996 - 2012 | Rear |
SUZUKI | RMX | 250 | 1996 - 1999 | Rear |
TM | All Models 01-04 | ALL | 2001 - 2004 | Rear |
TM | MX | 85 | 2005 - 2010 | Rear |
TM | MX | 125 | 2001 - 2004 | Rear |
TM | MX | 250 | 2001 - 2004 | Rear |
TM | MX | 300 | 2001 - 2004 | Rear |
TM | MX | 450 | 2001 - 2004 | Rear |
TM | MX | 530 | 2001 - 2004 | Rear |
TM | SMR | 125 | 2005 - 2005 | Rear |
TM | SMR | 450 | 2005 - 2005 | Rear |
TM | SMR | 530 | 2005 - 2005 | Rear |
TM | SMX | 85 | 2008 - 2010 | Rear |
TM | SMX | 450 | 2005 - 2005 | Rear |
TM | SMX | 660 | 2005 - 2005 | Rear |
YAMAHA | WR | 125 | 1998 - 1998 | Rear |
YAMAHA | WR | 250 | 1998 - 2002 | Rear |
YAMAHA | WR | 400 | 1999 - 2000 | Rear |
YAMAHA | WR | 426 | 2001 - 2002 | Rear |
YAMAHA | YZ | 125 | 1998 - 2002 | Rear |
YAMAHA | YZ | 250 | 1998 - 2002 | Rear |
YAMAHA | YZ | 400 | 1999 - 1999 | Rear |
YAMAHA | YZ | 426 | 2000 - 2002 | Rear |
(01-0539-SG)
SKU | 01-0539-SG |
Brand | Ferodo |
Shipping Weight | 0.2900kg |
Shipping Width | 0.100m |
Shipping Height | 0.200m |
Shipping Length | 0.020m |
Shipping Cubic | 0.000400000m3 |