RK Steel Rear Sprocket 51T Husqvarna SWM Suzuki Sherco GAS GAS Beta
125 150 250 300 310 360 400 410 449 450 510 511 570 610
$41.95
RRP $59.90
SAVE $17.95 (30%)
In Stock
|
|||||||
RK Sprocket in 51T. | |||||||
RK Sprockets are manufactured using the latest industry leading Japanese technology. | |||||||
RK Sprockets are used by world leading motorcycle manufacturers and race teams. | |||||||
RK has a range of both steel and light weight alloy sprockets. | |||||||
Steel Rear Sprockets | |||||||
Advanced heat treatment | |||||||
Rear sprocket manufactured using S45C Carbon Steel | |||||||
Precision machining for enhanced power delivery and efficiency | |||||||
Shot peened hardened surface | |||||||
High frequency induction heat treatment for hardened teeth and maximum durability | |||||||
Sprockets are available in other sizes, please check our other listings for more sizes! |
Applications: |
The sprocket should go straight on to the following motorcycles:
BETA | Years | HUSQVARNA | Years | |
RR 350 | 2012 | CR125 | 1982-1988 | |
RR 400 | 2011-2012 | CR125 | 1990-2013 | |
RR 450 | 2005-2012 | CR150 | 2011-2012 | |
RR 498 | 2012 | CR250 | 1990-1997 | |
RR 520 | 2010-2011 | CR250 | 1999-2008 | |
RR 525 | 2005-2008 | CR360 | 1992-1995 | |
SM-E610 | 1998-2001 | |||
CCM | Years | SM530R | 2009 | |
404E | 2003-2007 | SM610 | 2007-2010 | |
644DS | 2003-2007 | SM630 | 2011-2012 | |
R30 SM DR650 | 2002-2008 | SMR449 | 2011 | |
SMR450 | 2003-2010 | |||
GAS-GAS | Years | SMR510 | 2005-2009 | |
EC125 | 2001-2002 | SMR511 | 2011-2012 | |
EC125 | 2010-2016 | SMR570 | 2004-2006 | |
EC200 | 2008-2019 | SMS630 | 2010-2011 | |
EC250 2T | 2000-2002 | TC250 | 2003-2013 | |
EC250 2T | 2007-2020 | TC449 | 2011-2013 | |
EC250 4T | 2010-2018 | TC450 | 2004-2010 | |
EC300 2T | 2008-2020 | TC510 | 2004-2009 | |
EC300 F | 2010-2011 | TC570 | 2001-2002 | |
EC300 F | 2013-2018 | TC610 | 1992-2000 | |
EC300 R | 2013 | TE250 | 2003-2013 | |
EC300 RANGER | 2019-2020 | TE310 | 2009-2012 | |
EC400 FSE | 2002-2003 | TE310R | 2013 | |
EC450 F | 2008-2016 | TE350 | 1990-1995 | |
EC450 FSE | 2002-2011 | TE400 | 2001 | |
EC450 FSR | 2007-2009 | TE410 | 1996-2000 | |
EC515 F | 2007-2009 | TE449 | 2011-2013 | |
EC515 FSR | 2007-2009 | TE450 | 2004-2010 | |
MC 125 MX | 2001-2009 | TE510 | 2004-2010 | |
MC 200 | 2001-2007 | TE511 | 2011-2014 | |
MC 250 MX | 1998-2006 | TE570 | 2001-2002 | |
PAMPERA 400 | 2006-2007 | TE610 | 1992-2008 | |
SM 400 FSE | 2002-2003 | TE630 | 2011 | |
SM 450 FSE | 2003-2008 | TXC250 | 2008-2012 | |
WILD HP 450 QUAD | 2004-2006 | TXC450 | 2008-2010 | |
XC250 | 2017-2020 | TXC510 | 2008-2010 | |
XC300 | 2017-2020 | TXC511 | 2012-2013 | |
WR125 | 1985-2013 | |||
SWM | Years | WR240 | 1990-1991 | |
RS 300 R | 2016-2021 | WR250 | 1990-2013 | |
WR260 | 1989-1990 | |||
SHERCO | Years | WR300 | 2009-2014 | |
125 SE FACTORY 2T | 2018-2023 | WR360 | 1992 | |
125 SE-R 2T | 2018-2022 | WR360 | 1996-2002 | |
250 SE FACTORY 2T | 2020-2023 | WRE125 | 1995 | |
250 SE-R 2T | 2014-2022 | |||
250 SEF FACTORY | 2019-2023 | SUZUKI | Years | |
250 SEF-R | 2015-2021 | DR250S | 1990-1995 | |
3.0I ENDURO | 2010-2011 | DR350 ELECTRIC START | 1990-1995 | |
300 SE FACTORY 2T | 2019-2023 | DR350 MANUAL START | 1990-1995 | |
300 SE-R 2T | 2014-2022 | DR350S | 1990-1994 | |
300 SEF FACTORY | 2019-2023 | DR400S | 1980-1982 | |
300 SEF-R | 2014-2022 | DR650SE | 1991-2023 | |
4.5 SM | 2006-2007 | PE175 | 1978-1979 | |
4.5I ENDURO | 2004-2010 | RM125 | 1978-1979 | |
450 SEF FACTORY | 2019-2023 | RM250 | 1979-1980 | |
450 SEF-R | 2013-2021 | RM400 | 1978-1980 | |
5.1I ENDURO | 2005-2010 | |||
500 SEF FACTORY | 2019-2023 | |||
500 SEF-R | 2018-2021 |
(32-415-51RK)
SKU | 32-415-51RK |
Brand | RK |
Shipping Weight | 1.4900kg |
Shipping Width | 0.300m |
Shipping Height | 0.300m |
Shipping Length | 0.020m |
Shipping Cubic | 0.001800000m3 |
30 Days